loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India Oct 31, 2024 0.49 2.24 24.28
Equity-Wipro Oct 31, 2024 0.48 2.23 21.65
Equity-Grasim Inds Oct 31, 2024 0.48 2.19 15.03
Equity-Tech Mahindra Oct 31, 2024 0.47 2.17 21.79
Equity-HDFC Life Insur. Oct 31, 2024 0.47 2.17 19.72
Equity-Eicher Motors Oct 31, 2024 0.47 2.16 16.37
Equity-Sun Pharma.Inds. Oct 31, 2024 0.47 2.14 14.56
Equity-HCL Technologies Oct 31, 2024 0.47 2.14 17.37
Equity-Apollo Hospitals Oct 31, 2024 0.46 2.13 16.60
Equity-Bharat Electron Oct 31, 2024 0.46 2.13 19.29
Equity-JSW Steel Oct 31, 2024 0.46 2.12 11.70
Equity-HDFC Bank Oct 31, 2024 0.46 2.11 19.68
Equity-ICICI Bank Oct 31, 2024 0.46 2.11 21.15
Equity-Hindalco Inds. Oct 31, 2024 0.45 2.07 8.28
Equity-Larsen & Toubro Oct 31, 2024 0.45 2.07 17.68
Equity-Dr Reddy`s Labs Oct 31, 2024 0.45 2.06 12.63
Equity-Adani Enterp. Oct 31, 2024 0.45 2.05 12.24
Equity-Adani Ports Oct 31, 2024 0.45 2.05 13.44
Equity-Cipla Oct 31, 2024 0.44 2.04 11.98
Equity-ITC Oct 31, 2024 0.45 2.04 12.63
Equity-UltraTech Cem. Oct 31, 2024 0.44 2.03 12.00
Equity-Trent Oct 31, 2024 0.44 2.02 12.06
Equity-NTPC Oct 31, 2024 0.44 2.02 9.92
Equity-TCS Oct 31, 2024 0.44 2.01 10.99
Equity-Britannia Inds. Oct 31, 2024 0.44 2.00 7.75
Equity-Infosys Oct 31, 2024 0.44 2.00 11.77
Equity-Tata Steel Oct 31, 2024 0.43 1.99 5.20
Equity-B P C L Oct 31, 2024 0.43 1.98 0.26
Equity-Bharti Airtel Oct 31, 2024 0.43 1.98 12.58
Equity-Axis Bank Oct 31, 2024 0.43 1.98 12.30
Equity-Kotak Mah. Bank Oct 31, 2024 0.43 1.97 11.44
Equity-Asian Paints Oct 31, 2024 0.43 1.96 5.21
Equity-Bajaj Finserv Oct 31, 2024 0.43 1.96 5.87
Equity-Bajaj Finance Oct 31, 2024 0.43 1.95 6.72
Equity-Reliance Industr Oct 31, 2024 0.42 1.93 7.66
Equity-Coal India Oct 31, 2024 0.42 1.93 5.77
Equity-O N G C Oct 31, 2024 0.42 1.93 6.74
Equity-Shriram Finance Oct 31, 2024 0.42 1.93 4.77
Equity-M & M Oct 31, 2024 0.42 1.91 5.21
Equity-Power Grid Corpn Oct 31, 2024 0.42 1.91 8.51
Equity-Titan Company Oct 31, 2024 0.41 1.89 2.03
Equity-Maruti Suzuki Oct 31, 2024 0.41 1.88 0.25
Equity-SBI Life Insuran Oct 31, 2024 0.41 1.88 4.99
Equity-Tata Motors Oct 31, 2024 0.41 1.87 2.13
Equity-Hind. Unilever Oct 31, 2024 0.40 1.85 1.94
Equity-Tata Consumer Oct 31, 2024 0.40 1.82 0.00
Equity-Nestle India Oct 31, 2024 0.40 1.81 0.33
Equity-Hero Motocorp Oct 31, 2024 0.39 1.77 4.05
Equity-Bajaj Auto Oct 31, 2024 0.37 1.72 -4.79
Equity-IndusInd Bank Oct 31, 2024 0.35 1.59 -12.95
Net CA & Others-Net CA & Others Oct 31, 2024 0.02 0.11 176.92
Reverse Repo-TREPS Oct 31, 2024 0.00 0.00 -77.42